Yuchai YC16VC4500, 4900 power generation application cases
2024/2/23
>
| 
 ZC1000GF1Diesel generator set technical parameters  | 
|||
| Main power (kW) | 600kw | Standby power (kW) | 650Kw | 
| Unit current | 1080 | Power factor | COSΦ=0.8 (hysteresis) | 
| Rated voltage (V) | 400/230 | Rated frequency | 50HZ | 
| Speed | 1500 | Wiring type | Star type (Y three-phase four-wire, 12-wire) | 
| Overall dimensions (mm) | 3498×1530×1800 | Weight | 4100kg | 
| Noise | ≤100dB (A) | Unit type | Open frame | 
| 
 Generator technical parameters:  | 
|||
| Brand/Origin | Deke/Anhui | Motor model | Deco 600 | 
| Protection level | IP23 | Insulation level | H level | 
| Rated power | 600KW | Voltage control method | AVR (Automatic Voltage Regulator) | 
| Excitation method | Brushless self-excitation | Winding temperature rise | <125K (resistance method) | 
| Steady-state voltage regulation rate | ≤±1% | Voltage adjustment range | >±10%Un | 
| Overload capacity | 100%/1h | Overcurrent capacity | 150%/2min | 
| Recovery time | ≤1s | Fluctuation rate | ≤±1% | 
| Diesel engine technical parameters | |
| Model | 
YC6TC1000-D31 | 
| Type | Vertical, inline, water-cooled, four-stroke | 
| Intake method | Exhaust gas turbocharger, intercooler | 
| Combustion chamber form | Direct injection type constricted ω combustion chamber | 
| Number of cylinders-bore x stroke (mm) | 6-152x165 | 
| Total piston displacement L | 17.96 | 
| Cylinder type | Wet cylinder liner | 
| Fuel system | Electronically controlled unit pump | 
| Starting method | Electric start | 
| Oil capacity L | 52 | 
| Normal power/speed kW/(r/min) | \ | 
| Standby power/speed kW/(r/min) | 735/1500 | 
| Rated fuel consumption g/(kW·h) | ≤225 | 
| Oil consumption g/(kW·h) | ≤0.3 | 
| Compression ratio | 15:1 | 
| Net mass kg | 1900 | 
| Dimensions (length × width × height) mm | 
2096×1046×1607 | 






