Yuchai YC16VC4500, 4900 power generation application cases
2024/2/23
>Technical parameters of generator set: | |||
Model: ZC1238GF1 | |||
Main power (kW) | 900kw | Standby power (kW) | 1000kw |
Unit current | 1620 | Power factor | COSΦ=0.8 (hysteresis) |
Rated voltage (V) | 400/230 | Rated frequency | 50HZ |
Speed | 1500 | Wiring type | Star (Y three-phase four-wire, 12-wire) |
Overall dimensions (mm) | 4460*1780*2430 | Weight | 8500kg |
Noise | ≤103dB (A) | Unit Type | Open Frame |
Serial Number | Name | Main Technical Parameters |
1 | Model | YC6TF1520-D31 |
2 | Type | Vertical, inline, water-cooled, four-stroke |
3 | Intake method | Exhaust gas turbocharger, intercooler |
4 | Combustion chamber type | Direct injection type contraction ω combustion chamber |
5 | Number of cylinders | 6 |
6 | Number of valves per cylinder | 4 |
7 | Cylinder diameter? Mm | 175 |
8 | Piston stroke? Mm | 220 |
9 | Total piston displacement? L | 31.75 |
10 | Cylinder type | Wet cylinder liner |
11 | Fuel supply system | Electronically controlled unit pump |
12 | Lubrication method | Pressure, splash mixed type |
13 | Starting method | Electric start |
14 | Oil capacity? L | 115 |
15 | Working order | 1-5-3-6-2-4 |
16 | Crankshaft rotation direction | Counterclockwise (facing the power output end) |
17 | Normal power/speed? kW/(r/min) | / |
18 | Reserve power/speed? kW/(r/min) | 1118/1500 |
19 | Rated fuel consumption g/(kW·h) | ≤220 |
20 | Oil consumption? G/(kW·h) | ≤0.6 |
21 | MinimumNo-load speed? R/min | 600-650 |
22 | Fuel brand |
Summer: GB 252-2011 superior grade or first grade 0, 5 ordinary diesel.
Winter: GB 252-2011 superior grade or first grade 0, -10, -20, -35 light ordinary oil (selected according to ambient temperature).
|
23 | Engine oil brand | Summer: 15W-40 CH-4; Winter: 5W-30 CH-4, 10W-30 CH-4, 15W-30 CH-4, or diesel engine oil with a quality grade not lower than CH-4 that is suitable for the environment. |
24 | Maximum allowable intake resistance? kPa | 5 |
25 | Maximum allowable exhaust back pressure? kPa | 10 |
26 | Net mass? Kg | 3400 |
27 | Dimensions (length × width × height)? Mm | 2350×1610×2000 |
|
Generator technical parameters: | |||
Brand/Origin | Deco/Anhui | Motor model | Deco 900 |
Protection level | IP23 | Insulation level | H level |
Rated power | 900KW | Voltage control mode | AVR (Automatic Voltage Regulator) |
Excitation mode | Brushless self-excitation | Winding temperature rise | <125K (resistance method) |
Steady-state voltage regulation rate | ≤±1% | Voltage adjustment range | >±10%Un |
Overload capacity | 100%/1h | Overcurrent capacity | 150%/2min |
Recovery time | ≤1s | Fluctuation rate | ≤±1% |
Control panel: |
|||
Brand | Zhongzhi |