Yuchai YC16VC4500, 4900 power generation application cases
2024/2/23
>
| Technical parameters of generator set: | ||||||
| Model: ZC1100GF1 | ||||||
| Main power (kW) | 800kw | Standby power (kW) | 880kw | |||
| Unit current | 1440 | Power factor | COSΦ=0.8 (hysteresis) | |||
| Rated voltage (V) | 400/230 | Rated frequency | 50HZ | |||
| Speed | 1500 | Wiring type | Star type (Y three-phase four-wire, 12-wire) | |||
| Dimensions (mm) | 4100*1830*2250 | Weight | 8000kg | |||
| Noise | ≤103dB(A) | Unit Type | Open Frame | |||
| 
■Model Introduction:  YC6TH series engine adopts electronically controlled single pump, high-strength cylinder block, forged composite Gold steel crankshaft, alloy steel connecting rod and efficient cooling and lubrication system and other technologies; high reliability, durability, low fuel consumption, low noise, low maintenance cost and other characteristics. It is an ideal supporting power for main or backup emergency power supply in high-end commercial centers, airports, large hospitals, high-tech manufacturing industries, communications industries and other places. ■Model Features · Four-valve design, sufficient intake volume, medium-cost fuel injector, more complete oil and gas mixing, more complete combustion. · Mature supercharging and intercooling technology ensures sufficient and stable intake volume for each load, and economic fuel consumption in the working area. · High injection pressure, good atomization, full combustion, high power density, small size and light weight. · National III stage emission, electronically controlled single pump technology, great emission upgrade potential. · V-shaped cylinder block with mesh reinforcement rib structure, crankshaft connecting rod of high-strength alloy, high reliability. · Good parts versatility, high degree of serialization, one cylinder and one head structure, low comprehensive maintenance cost. · World-class equipment and technology production, stable and reliable quality. · Product performance meets the G3 performance level requirements in GB2820, and emissions meet the requirements of GB 20891 National III (T3). · Electric fuel drain, water-cooled exhaust pipe, support dual energy start.  | 
||||||
| Diesel engine technical parameters: | ||||||
| Model | YC6TH1320-D31 | Origin | Yulin, Guangxi | |||
| Normal power | 880kw | Standby power | 968kw | |||
| Type | Vertical, inline, water-cooled, four-stroke | Air intake | Supercharged intercooler | |||
| Compression ratio | 15:1 | Total displacement (L) | 28.14 | |||
| Fuel system | Electronically controlled unit pump | Starting method | Electric starter | |||
| Cylinder-bore x stroke (mm) | 6-175X195 | Minimum fuel consumption (g/kW.h) | ≤202 | |||
| Generator technical parameters: | ||||||
| Brand/Origin | Deke/Anhui | Motor model | Deco 800 | |||
| Protection level | IP23 | Insulation level | H level | |||
| Rated power | 800KW | Voltage control mode | AVR (Automatic Voltage Regulator) | |||
| Excitation mode | Brushless self-excitation type | Winding temperature rise | <125K (resistance method) | |||
| Steady-state voltage regulation rate | ≤±1% | Voltage adjustment range | >±10%Un | |||
| Overload capacity | 100%/1h | Overcurrent capacity | 150%/2min | |||
| Recovery time | ≤1s | Volatility | ≤±1% | |||
| Control panel: | ||||||
| Brand | Zhongzhi | |||||








