Yuchai YC16VC4500, 4900 power generation application cases
2024/2/23
>

| 
 ZC1000GF1Diesel generator set technical parameters  | 
|||
| Main power (kW) | 730kw | Standby power (kW) | 800Kw | 
| Unit current | 1314 | Power factor | COSΦ=0.8 (hysteresis) | 
| Rated voltage (V) | 400/230 | Rated frequency | 50HZ | 
| Speed | 1500 | Wiring type | Star type (Y three-phase four-wire, 12-wire) | 
| Dimensions (mm) | 4450×1750×2500 | Weight | 7000kg | 
| Noise | ≤96dB (A) | Unit type | Open frame | 
| 
 Generator technical parameters:  | 
|||
| Brand/Origin | Deke/Anhui | Motor model | Deco 730 | 
| Protection level | IP23 | Insulation level | H level | 
| Rated power | 730KW | Voltage control mode | AVR (Automatic Voltage Regulator) | 
| Excitation mode | Brushless self-excitation | Winding temperature rise | <125K(resistance method) | 
| Steady-state voltage regulation rate | ≤±1% | Voltage adjustment range | >±10%Un | 
| Overload capacity | 100%/1h | Overcurrent capacity | 150%/2min | 
| Recovery time | ≤1s | Fluctuation rate | ≤±1% | 
| Diesel engine technical parameters | |
| Model | YC6FD1220-D30 | 
| Type | Vertical, inline, water-cooled, four-stroke | 
| Intake method | Exhaust gas turbocharger, intercooler | 
| Combustion chamber type | Direct injection type constricted ω combustion chamber | 
| Number of cylinders-bore x stroke (mm) | 6-152x180 | 
| Total piston displacement L | 19.598 | 
| Cylinder type | Wet cylinder liner | 
| Fuel system | Electronically controlled high-pressure common rail | 
| Starting mode | Electric start | 
| Oil capacity L | 56 | 
| Normal power/speed kW/(r/min) | 815 | 
| Standby power/speed kW/(r/min) | 897/1500 | 
| Rated fuel consumption g/(kW·h) | ≤220 | 
| Oil consumption rate g/(kW·h) | ≤0.6 | 
| Minimum no-load speed r/min | 600-700 | 
| Net weight kg | 1900 | 
| Overall dimensions (length × width × height) mm | 2350×1610×2000 | 
 
 
 
 
  
 
 
 control panel
  
 
 wisdom of the crowd
  
 






